Here are the results from elections across Koochiching County as provided by the Minnesota Secretary of State
Mayor (International Falls) | ||
Pete Kalar | 824 | 29.91% |
Andrew Donald Piekarski/Jesus Dubs | 79 | 2.87% |
Wayne Hiebert | 161 | 5.84% |
Sharon Ball | 91 | 3.30% |
WRITE-IN | 1600 | 58.08% |
Council Member At Large (International Falls) | ||
Mike Holden | 2371 | 97.45% |
WRITE-IN | 62 | 2.55% |
Koochiching County | ||
County Commissioner District 3 | ||
Adam McIntyre | 933 | 98.73% |
WRITE-IN | 12 | 1.27% |
County Commissioner District 5 | ||
Dale N. Erickson | 1107 | 98.84% |
WRITE-IN | 13 | 1.16% |
Soil and Water Supervisor District 2 | ||
George Aitchison | 5474 | 99.38% |
WRITE-IN | 34 | 0.62% |
Soil and Water Supervisor District 3 | ||
Eldon Voigt Jr. | 5380 | 99.43% |
WRITE-IN | 31 | 0.57% |
School Board Member (ISD #361) (4 to be elected) | ||
Bruce Raboin | 1,796 | 24.23% |
Roxanne T. Skogstad-Ditsch | 1,361 | 18.36% |
Karen Salo | 1,155 | 15.58% |
JoAnn Smith | 1,308 | 17.64% |
Dale Johnson | 1,699 | 22.92% |
WRITE-IN | 94 | 1.27% |
Mayor (Ranier) | ||
Dennis Wagner | 263 | 88.55% |
WRITE-IN | 34 | 11.45% |
Council Member (Ranier) (Elect 2) | ||
Joseph James Prettyman | 122 | 21.29% |
Jennifer Lahmayer | 229 | 39.97% |
Todd T. Coulombe | 218 | 38.05% |
WRITE-IN | 4 | 0.70% |
More to come